Application form to print or Download to fill in and return by email
John Kirwin pulled the lucky numbers from the bag in October
The first Christmas draw of the 100 Club took place on Friday 4th December. For full details of the draw click below to see the latest report. There are still numbers available and if you wish to join simply download an application form now!
To see the very latest 100 Club news click here.
Draw Date | 1st prize number | 1st Prize Winner | 2nd Prize Number | 2nd Prize Winner | 3rd Prize Number | 3rd Prize Winner |
---|---|---|---|---|---|---|
4 September 2020 | 22 £53 | G Davies | 91 £26.50 | M Stepney | 10 £26.50 | D Lewis |
2 October 2020 | 37 £57 | J Sorokos | 7 £28.50 | H Hadley | 26 £28.50 | G Perry |
6 November 2020 | 78 £60 | B Williams | 16 £30 | R Lauchlan | 94 £30 | S Bowen |
Christmas Bonus Draw 4 December 2020 | 72 £120 | A Leather | 94 £60 | S Bowen | 28 £60 | J Dunbavin |
8 January 2021 | 67 £61 | D Maher | 68 £30.50 | D Marsh | 43 £30.50 | J Dutton |
5 February 2021 |